Do you want to start staking cryptocurrencies to earn passive income on your crypto portfolio? Start Cryptocurrency Staking with the help of Stakerzone today. Track the best staking coins, learn about Staking crypto currency, and explore the best Staking Platforms. 100 Coins tracked. 2 Ultimate Staking Guides for ETH and ATOM. Let’s go.
Logo | Asset | Staking MarketCap | 7d Staked Change | Reward | How to stake |
---|---|---|---|---|---|
Fetch.ai | 6 | How to get started | |||
Dentacoin | 120 | How to get started | |||
Pembrock Finance | How to get started | ||||
Trisolaris | How to get started | ||||
Burrow | How to get started | ||||
Bastion Protocol | How to get started | ||||
Stader Nearx | How to get started | ||||
LiNEAR | How to get started | ||||
Aptos | 7488873694.7038 | How to get started | |||
Moonbeam | How to get started | ||||
Aavegotchi | How to get started | ||||
SSV Network | How to get started | ||||
Stargate Finance | How to get started | ||||
Acala | How to get started | ||||
ApeCoin | How to get started | ||||
NearPad | How to get started | ||||
Octopus Network | How to get started | ||||
Meta Pool | How to get started | ||||
mStable | How to get started | ||||
Nexus Mutual | How to get started | ||||
Keep | How to get started | ||||
MakerDAO | How to get started | ||||
NuCypher | How to get started | ||||
Neo | How to get started | ||||
Stellar | How to get started | ||||
Aurora | 40 | How to get started | |||
Ref Finance | 14.21 | How to get started | |||
Ripple | 3.0333333333333 | How to get started | |||
Litecoin | 4.04 | How to get started | |||
Decentraland | 0.28894743973702 | How to get started | |||
Bitcoin | 3.1893735532495 | How to get started | |||
Basic Attention Token | 0.89990975351643 | How to get started | |||
Theta | 1 | How to get started | |||
Nexo | 4.8 | How to get started | |||
Chainlink | 2.2635808104867 | How to get started | |||
OmiseGo | 1.15 | How to get started | |||
KuCoin Shares | 3.5373277119012 | How to get started | |||
VeChain | 0.90257417376544 | How to get started | |||
![]() | cheqd | 30047581.839209 | 13.550222456876 | How to get started | |
![]() | Illuvium | 58743383.746405 | -44898.270377905 | How to get started | |
![]() | Everscale | 12717731.145679 | 98629.233673 | 10.021789000627 | How to get started |
![]() | Euro Tether | How to get started | |||
TerraClassicUSD | 8195420.2378022 | How to get started | |||
![]() | Anchor Protocol | 378306.85284636 | How to get started | ||
Beefy.Finance | 48601.052693361 | -412.01542475955 | 4.24 | How to get started | |
Gemini Dollar | 1307499.3653031 | How to get started | |||
![]() | Thorchain | 140748192.88872 | 1030472.8300404 | 22.793241646119 | How to get started |
Binance USD | 6389375.5596824 | 3.0403989079559 | How to get started | ||
sUSD | 29207554.002391 | 1.0110942116374 | How to get started | ||
TrueUSD | 153183189.57754 | 4.5966447219552 | How to get started | ||
![]() | Aave | 222491039.18125 | 3719659.7547909 | 6.2338769017312 | How to get started |
Tether | 850943587.36126 | 6.1350204132022 | How to get started | ||
USD Coin | 1316051180.633 | 4.6048273398788 | How to get started | ||
0x | 10430674.291947 | -36115.3768587 | How to get started | ||
Ampleforth | 33001.931217406 | How to get started | |||
COTI | 26170653.897235 | How to get started | |||
Synthetix Network Token | 263715090.31364 | 0.22719894935871 | How to get started | ||
Terra Classic | 57519.596259225 | 37.798933456318 | How to get started | ||
Dai | 622478095.3709 | 4.0278709176044 | How to get started | ||
IoTeX | 83908677.249503 | -3028234.54974 | 5.5562883088098 | How to get started | |
Wanchain | 6124079.177696 | 7.5555195577024 | How to get started | ||
Eos | 304456779.33923 | 3219995.9439234 | 33.106864519777 | How to get started | |
Lisk | 52844336.644252 | How to get started | |||
PIVX | 7133956.8644173 | 8.8754003558072 | How to get started | ||
NEM | 56895614.63246 | 9.733333333323 | How to get started | ||
NXT | 412279.6033265 | 38.600630753713 | How to get started | ||
![]() | GMX | 491760767.90732 | -1079158.7971385 | 25.551892129039 | How to get started |
Ankr | 2819616.022084 | 144697.11242194 | 8.8702548521298 | How to get started | |
![]() | Aleph Zero | 273221303.30665 | 2712509.585072 | 12.17700808172 | How to get started |
![]() | Casper Network | 458904328.30092 | 15271332.611408 | 9.0455312108964 | How to get started |
ChangeX | 927149.17052094 | 16900.040994722 | 37.573602545906 | How to get started | |
USDD | 224451522.50867 | 4221519.01052 | 4.9932368748209 | How to get started | |
Canto | 43539286.258471 | -292724.09797425 | 13.466685362434 | How to get started | |
Audius | 77045867.382895 | 790923.00774322 | 22.124667511615 | How to get started | |
ShapeShift FOX Token | 1396603.6365503 | 1.5148292817616 | How to get started | ||
Onyxcoin | 11463867.699816 | 331445.26772194 | 12.961910433326 | How to get started | |
Umee | 27271918.479651 | 75260.28660041 | 19.896166630888 | How to get started | |
Stargaze | 14525258.70441 | 66123.859674888 | 26.368282328281 | How to get started | |
Juno | 24194879.816413 | -236023.27861081 | 33.204945294722 | How to get started | |
Desmos | 2441614.183103 | -2363.0999456832 | 19.329271664213 | How to get started | |
Voltage Finance | 247021.82373017 | -5309.8450579503 | 4.6627254902742 | How to get started | |
AssetMantle | 2155378.6428976 | 20113.633106403 | 105.31610690841 | How to get started | |
Spool DAO | 16261985.855457 | 371357.55665337 | 8.7279859223529 | How to get started | |
PackagePortal | 23962.438645618 | 1314.681280336 | How to get started | ||
DAO Maker | 76933210.022883 | 301579.73 | 7.7032421200187 | How to get started | |
Phala Network | 31985147.046885 | -414768.92385829 | 88.373614696509 | How to get started | |
Comdex | 4493716.0863987 | 45436.148159529 | 35.499529484548 | How to get started | |
Radix | 258275960.18688 | 4313278.5190182 | How to get started | ||
![]() | Evmos | 19687287.303194 | 1028877.7635839 | 115.19165282466 | How to get started |
Harvest Finance | 2561048.9334627 | 26668.868413833 | 0.69104159527276 | How to get started | |
Decimal | 52723519.954485 | 32607.801699192 | 109.69266460064 | How to get started | |
Polkadex | 5857421.292378 | 53699.609109912 | 25.051519876569 | How to get started | |
LooksRare | 53058287.104458 | -213812.03199339 | 23.398674968678 | How to get started | |
Osmosis | 151768719.50165 | 464984.23213135 | 22.164482683025 | How to get started | |
Hive | 59894842.05079 | -46030.878824368 | 2.8375544214819 | How to get started | |
Sifchain | 241045.40500424 | 1924.1790476923 | 85.231990109562 | How to get started | |
Olympus | 166665059.28696 | -679475.25369757 | 7.097182680357 | How to get started | |
InsurAce | 1381641.5191 | 2924.6693423089 | How to get started | ||
Api3 | 79419550.108706 | -2723484.263963 | 26.75 | How to get started | |
Akropolis | 1844697.2640707 | -64256.518635812 | 18.965068955745 | How to get started | |
DODO | 17026625.425397 | -8007.8567196785 | 51.051664167078 | How to get started | |
Dock | 2719799.0880995 | -5305.733501787 | 11.383587410661 | How to get started | |
![]() | Axie Infinity | 286682501.12601 | 2403422.5964715 | 46.050544101742 | How to get started |
dYdX | 9226180.0058254 | -37930.378221042 | How to get started | ||
![]() | Stacks | 143122545.77017 | -99498338.946189 | 7.6293759563942 | How to get started |
Hydra | 22686108.427084 | -479909.54195372 | 46.828371963025 | How to get started | |
![]() | Mina | 590020788.42304 | -4335374.6967255 | 11.622005859606 | How to get started |
Regen Network | 9833172.7542826 | 133658.07485234 | 25.992790278353 | How to get started | |
SwissBorg | 27949783.571274 | 178177.564355 | 17.785471916428 | How to get started | |
Sentinel | 8798415.3135544 | 20923.084904512 | 35.382813708273 | How to get started | |
Oasis Network | 273300839.73949 | 195391752.25994 | 5.047957209802 | How to get started | |
Fuse | 7657685.6213501 | 24367.26687788 | 13.433110503211 | How to get started | |
KardiaChain | 4933116.6852899 | 8.0723832835207 | How to get started | ||
Injective | 272238881.64842 | 7832959.8163575 | 15.944495377019 | How to get started | |
![]() | Flow | 558787735.44183 | 739390.12973145 | 9.0754482490638 | How to get started |
BNB Chain | 7315112418.3551 | -31529927.405433 | 2.6583337096624 | How to get started | |
![]() | PancakeSwap | 384658622.9912 | -2065816.8657375 | 37.460528456061 | How to get started |
1INCH | 62852541.193889 | 154567.12355983 | How to get started | ||
Cartesi | 49495895.842684 | -2128850.3806958 | 11.353626853349 | How to get started | |
Stake DAO | 1194736.4867934 | How to get started | |||
Origin Protocol | 625082.80441231 | -3835.8129967222 | 25 | How to get started | |
MANTRA | 213029.53803692 | 7880.7857461255 | 14.873632760589 | How to get started | |
Dusk Network | 3975535.2011993 | 12 | How to get started | ||
Stafi Protocol | 11505869.152415 | 23571.710736021 | 16.922419396382 | How to get started | |
DeFiChain | -76650961.98 | 23.12399853508 | How to get started | ||
Akash | 86374001.63096 | -1514420.7745906 | 9.8257207985849 | How to get started | |
The Graph | 337694095.47533 | 7167823.116625 | 9.1144436915466 | How to get started | |
Persistence | 23975541.968364 | 87679.197369118 | 24.891774898398 | How to get started | |
![]() | Curve DAO Token | 567451970.90492 | 2887752.066034 | 0.8923823109396 | How to get started |
yearn.finance | 267892.42344872 | 44.774982146583 | How to get started | ||
e-Money | 562400.05487362 | 1099.9972270766 | 30.109466923212 | How to get started | |
Band Protocol | 134740955.12289 | -11728.593417996 | 11.03022311367 | How to get started | |
Polygon | 3413703193.7207 | 18574699.434244 | 5.3089927481841 | How to get started | |
Kyber Network | 26282571.280156 | 1.7529483845852 | How to get started | ||
xDai | 23227.74135354 | 557.17484369926 | 7.9439492217531 | How to get started | |
Chromia | 16372548.585763 | 78948.793661055 | 25 | How to get started | |
Edgeware | 588998.5822578 | -34040.906080655 | 17.432372658444 | How to get started | |
Telos | 32877350.44317 | -139594.7319103 | 11.764536248438 | How to get started | |
USDN | 15077.173377016 | 208128.72285887 | 2.46931625 | How to get started | |
Kusama | 189585509.25417 | 2859844.7161773 | 13.405193119636 | How to get started | |
![]() | MultiversX (Formerly Elrond) | 603758556.18 | 7414441.1 | 9.0859089334488 | How to get started |
![]() | Fantom | 485505546.75785 | -738191.8607 | How to get started | |
Celo | 16106249.355309 | 327315.73066597 | 4.2330915951138 | How to get started | |
Avalanche | 3818888326.0357 | 32897094.058141 | 9.1114246931986 | How to get started | |
SKALE | 83427567.106111 | 10.315385579852 | How to get started | ||
Cronos | 298986593.42797 | 4949563.8712378 | 11.093438674747 | How to get started | |
Kava | 138740830.70161 | -1845023.6884839 | 19.725260697395 | How to get started | |
![]() | NEAR Protocol | 875168427.80691 | 2274952.1883627 | 8.9249245788594 | How to get started |
Solana | 8169096385.6533 | 5578297825.9743 | 6.9195586379358 | How to get started | |
Harmony | 87597308.128132 | 449788.55091585 | 6.5329408459313 | How to get started | |
Tezos | 621019973.31485 | -24681718.092741 | 5.2115230128754 | How to get started | |
Divi | 11057078.483772 | -592388.84759598 | 16.637258353549 | How to get started | |
V Systems | 2142941.6214637 | -3212.04151206 | 0.12146070010599 | How to get started | |
Orbs | 23586326.542209 | -47481.12341821 | 6.6667 | How to get started | |
Secret Network | 72070510.652281 | 542452.25393939 | 27.771877763475 | How to get started | |
Validity | 1350407.41 | -636916.04 | 32.920917142344 | How to get started | |
Energi | 1551647.46 | 24528.569999999 | 15.229984163223 | How to get started | |
IRISnet | 24573290.202389 | 5091.3033474825 | 6.623335052051 | How to get started | |
WAX | 107322605.33577 | 2037363.2662898 | 4.6399913442877 | How to get started | |
TomoChain | 26411678.819315 | -1969065.1926588 | 11.40666964056 | How to get started | |
Livepeer | 64052445.3 | 20.690891057995 | How to get started | ||
Gnosis | 17479140.976985 | 59646.001100564 | 12.381302907644 | How to get started | |
Phantasma | 6967419.6765351 | 5.0148309075803 | How to get started | ||
Polkadot | 3101616609.5097 | 50695860.580114 | 14.30174977452 | How to get started | |
Algorand | 419402853.11108 | -732394.3695563 | 6.8128910332846 | How to get started | |
Internet Computer | 1810855367.1354 | -958117.48860896 | 7.4925947989659 | How to get started | |
Ontology | 52180964.51688 | -59276.142 | 17.071979898238 | How to get started | |
Ethereum | 36450422171.213 | 685151270.3376 | 3.8575268504838 | How to get started | |
![]() | Cosmos Hub | 2638803488.8388 | 23858280.727751 | 22.165193571255 | How to get started |
IOST | 38133943.08862 | -31460.138638568 | 8.6536708845285 | How to get started | |
Zilliqa | 137372694.21988 | 216923.11486763 | 10.852434640862 | How to get started | |
Tron | 2969042283.4197 | 5330020.110464 | 3.9337108045077 | How to get started | |
PeerCoin | 6395161.1817249 | 286179.75446129 | 3.25 | How to get started | |
Idex | 25064490.526844 | -26604.734519445 | 15.756381069252 | How to get started | |
Firo | 7904640 | 7200 | 23.15477571535 | How to get started | |
ICON | 105249555.51991 | 541627.31748914 | 10.121920447486 | How to get started | |
Waves | 47569293.127483 | 2070135.9272778 | 12.158952508649 | How to get started | |
Horizen | 30549362.4 | -192702.32 | 8.7733354698988 | How to get started | |
Ark | 10005010.282239 | 19587.304569794 | 19.020878765549 | How to get started | |
Decred | 161481324.88951 | 255930.09927653 | 7.6580468304545 | How to get started | |
![]() | Stratis | 29724640.360938 | 330680.88397262 | 21.777272255759 | How to get started |
![]() | SysCoin | 32154445.8 | 61934.5 | 5.8280036868166 | How to get started |
Dash | 193732000 | -43970 | 5.5997436358465 | How to get started | |
Cardano | 8392181558.2476 | -3387274.6598078 | 3.2923664143749 | How to get started | |
Qtum | 16205780.486849 | -285365.52670536 | 20.752538119224 | How to get started | |
Reddcoin | 870303.17971581 | 189553.07209143 | 28.888679137841 | How to get started | |
Ardor | 13669096.199147 | 3962605.837452 | 0.0686028889109 | How to get started | |
Cosmos | 2806767814 | 12.43 | How to get started | ||
Ethereum | 26652448255 | 6.54 | How to get started |
What is the concept of Crypto Staking?
Staking is like planting your crypto tokens in fertile soil. By doing so, you “put them into production” and expose them to a certain level of risk, but in return, you reap rewards for helping grow the garden.
Staking is the process that helps maintain the health and security of blockchain networks like Ethereum. It incentivizes users to provide the resources needed to validate transactions, which is crucial to the success of the network and the ecosystems built on top of it.
Think of staking as a way to be a guardian of the network. By participating in staking, you’re helping ensure the stability and security of the network, and in return, you’re earning rewards. It’s a win-win situation!
Why should you stake?
Think of staking like putting your money to work. When you own crypto, staking gives you the opportunity to earn passive income just for holding onto your tokens.
By participating in staking, you’re not only helping secure the network, but you’re also turning your idle assets into an earning machine.
If you’re not staking, it’s like leaving money on the table. You’re missing out on an opportunity to increase your crypto holdings and enjoy the benefits of being a network participant. So why not stake your crypto and start earning rewards today?
Can you stake Bitcoin?
Staking is not an option for Bitcoin as it operates on a Proof of Work consensus mechanism, not Proof of Stake. But don’t worry, you can still earn some passive income with your Bitcoin holdings. Instead of staking, you can lend your Bitcoin through lending platforms and earn interest on your investment. It’s not quite the same as staking, but it’s a way to make your Bitcoin work for you and earn some extra income. So, while you can’t stake Bitcoin, you have other options to make your BTC grow.
What is Liquid Staking?
Liquid Staking is a new and innovative way of staking cryptocurrencies. With liquid staking, you don’t need to hold a large number of tokens to start earning rewards. Instead, you simply deposit your tokens into a decentralized finance protocol, and the protocol operates validators on your behalf. In return for your deposited tokens, you receive a liquid staking token which represents your stake in the network and any rewards earned. This makes it easy to get started with staking, even if you don’t have a large number of tokens. By participating in liquid staking, you can earn rewards and grow your cryptocurrency holdings without the hassle of setting up and running your own validators.
What is Staking as a Service?
Staking as a Service Providers can be an excellent option for those who want to participate in staking and earn rewards, but lack the technical expertise or resources to run a validator node themselves. It offers a convenient way for users to delegate the staking of their crypto to a trusted third party, who will handle the operational aspects of running a node. By entrusting your staking rights to a service provider, you can earn rewards and support the security of the network, while maintaining full control over your crypto assets. Choosing a smaller service provider can help to minimize the trade-off in decentralization and provide a more secure staking experience.
What are the rewards, risks, and requirements of Crypto Staking?
Crypto Staking can be a profitable venture, with attractive rewards for relatively low risk. To get started, you need to run a node yourself or simply choose a trusted Staking Service Provider and understand the staking economics of the token you would like to stake. The requirements vary from network to network, so it’s important to do your research and understand the specifics of the network you’re staking in. While the rewards can be substantial, it’s important to keep in mind that there is always risk involved in any investment. Make sure to thoroughly research the network and its staking requirements before making any decisions to ensure the best outcome for your investment.
3 Key Reasons Why Proof of Stake (PoS) is a Superior Blockchain Security Mechanism Compared to Proof of Work
- PoS offers more security for the same cost
- Attacks are much easier to recover from in proof of stake
- Proof of stake is more decentralized than ASICs
2 Primary Factors that Possibly Give Proof of Work an Advantage over Proof of Stake
- Proof of stake is more like a “closed system”, leading to higher wealth concentration over the long term
- Proof of stake requires “weak subjectivity”, proof of work does not
Why can you trust Stakerzone on your journey to stake crypto safely and at ease?
At Stakerzone, we are dedicated to promoting the growth and success of the Crypto Space through safe and easy staking. We believe in preserving blockchain decentralization and security, which are key principles in driving Crypto’s adoption. Our goal is to provide you with the necessary tools and information to make informed decisions when staking your crypto. Join us on our mission to support the future of finance through staking.